Member States of the European Patent Convention
| Member State | Country Code | Notes (See Below) |
| Austria | AT | 1 |
| Belgium | BE | 1 |
| Cyprus | CY | |
| Denmark | DK | 1 |
| Finland | FI | 1 |
| France | FR | 1 |
| Germany | DE | 1 |
| Greece | GR | 1 |
| Ireland | IE | 1 |
| Italy | IT | 1 |
| Liechtenstein | LI | 2 |
| Luxembourg | LU | 1 |
| Monaco | MN | |
| Netherlands | NL | 1 |
| Portugal | PT | 1 |
| Spain | ES | 1 |
| Sweden | SE | 1 |
| Switzerland | CH | 2 |
| Turkey | TY | |
| United Kingdom | GB | 1 |
Notes
1. Member state of the European Union
2. Switzerland and Liechtenstein are included jointly in a single designation
States to which a European Patent Application can be Extended
| Albania | AL |
| Latvia | LV |
| Lithuania | LT |
| Macedonia | MK |
| Romania | RO |
| Slovenia | SI |